Introduction
The DREAM II Conference took place from 15 – 18 March 2022 in Adama, Ethiopia. A group of about 200 participants gathered over the course of four days to discuss the development of the lowlands.
- The proceeding are now available and can be downloaded here.
- To get a glimpse of the activities during the conference, check the program below or access the full program here.
- The YouTube channel for the livestream can be accessed here.
- The presentations and recordings of the various sessions can be accessed from the resource section below.
- The joint declaration of commitment can be downloaded here.
- Pictures of the DREAM II Conference can be accessed in the resource section below.
Summary of the program
Day 1 – Tuesday 15 March
| Speaker | Topic | Presentation | Recording |
|---|---|---|---|
| Representatives of Regions | Welcome and Blessing | Link | |
| Dr. Elisabeth v/d Akker | Expectations and introduction to DREAM II | Presentation | Link |
| Laura Schmidt, Head of German Development Cooperation | Speech German Embassy | Link | |
| Dr. Kaba Urgessa | Link | ||
| HE Prof Eyasu Elias, State Minister | Key note Ministry of Agriculture and challenge to DREAM II, opening of the conference | Link | |
| Tezera Getahun | Message from Civil Society: Pastoralist Forum Ethiopia | Link | |
| Dubale Admasu | Short review of the DREAM I conference and summary of previous pre-conferences | Link | |
| Dr Paul Roden | Honest reflection: where are we with the follow-up of DREAM 1? | Link | Link |
| Dr Abdul Kadir Imam | The real challenges of cooperation: the example of Sheikh Ali Gur Gully | Link | Link |
| Dr. Alena Sander | Myths and realities of collaboration and coordination: an honest discussion of how difficult it really is and what it takes to make it work. | Link | Link |
| Mindmap | Link | ||
| Presentations from working groups and discussion | Link | ||
| Closing of the day: wrap up of the day and inputs for Joint Declaration |
Day 2 – Wednesday 16 March
| Speaker | Topic | Presentation | Recording |
|---|---|---|---|
| Assefa Kumsa | Welcome and summary of day 1 | Link | Link |
| Fatou Jah, IOM | Cooperation and coordination: Durable Solution Working Group Somali Region and federal level | Link | Link |
| Kenea Feyisa | Cooperation and coordination: LLRP | Link | Link |
| Dubale Admasu | Cooperation and coordination: US-AID | Link | Link |
| Gerben August van Ek | Cooperation and coordination: SDR | Link | |
| Cooperation and coordination: PNSP | Link | Link | |
| Presentation of the mapping exercise: where is the synergy, where are the gaps? | Link | ||
| Working group discussion on key topics, following the results of Day 1 and 2 – what do we need to come to a better coordination of activities on the ground and to a better cooperation? Closing of the day | Link |
Day 3 – Thursday 17 March
| Speaker | Topic | Presentation | Recording |
|---|---|---|---|
| Assefa Kumssa | Welcome and summary of day 2 | Link | Link |
| Dr Elias Abdullahi, Vice-President Jigjija University | Capacity building matters in many ways | Link | Link |
| Mr Abdu Hassan, Deputy Bureau Head TVET, Afar | Creating employment opportunities with capacity building | Link (English) Link (Amharic) | Link |
| Three TVETs (Adadale, Gode, Gewane) | Encouraging directions: vocational trainings against tuition fee | Adadale Gode Gewane | Link |
| Plenary: Where are we? What are bottlenecks in educational programming? | Link | ||
| Lowland Universities | Way forward for the universities – the contribution of regional universities in lowland development | Link | Link |
| Presentations of the working groups | Link | ||
| Panel Discussion and Plenary Discussion: How to realize better cooperation and coordination in educational programming for lowlands? What could capacity development add? Where to start? | Link | ||
| Reading of the Joint Declaration | Declaration | Link | |
| Signing of Joint Declaration | Signatures | Link | |
| Closure of the conference and way forward | Link |
Day 4 – Friday 18 March
| Morning | DREAM Fair with stands, speaker podium, presentations, videos, networking meeting |
| Closure and way forward | |
| Afternoon | Lunch |



























